| Available | Garden | ||||||||
| Tentatively booked | Garage space | ||||||||
| Number |
Type | Floor | Garage type | Price incl. VAT |
Plan | |
| SI1P054 | Storage | 1PP | 122 160,– | More » | ||
| SI1P050 | Storage | 1PP | 125 760,– | More » | ||
| SI1P049 | Storage | 1PP | 124 440,– | More » | ||
| SI1P046 | Storage | 1PP | 183 960,– | More » | ||
| SI1P017 | Storage | 1PP | 0,– | More » | ||
| SI1P011 | Storage | 1PP | 0,– | More » | ||
| SI1P007 | Storage | 1PP | 0,– | More » | ||
| SH1P014 | Storage | 1PP | 0,– | More » | ||
| SE1P021 | Storage | 1PP | 0,– | More » | ||







