| Property type: | Block of flats | |
| Number of flats in total: | 61 | |
| Number of flats vacant: | 61 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 33 m2 to 93 m2 | |
| Prices of vacant flats: |
from 1 799 832 CZK to 5 871 912 CZK |
|
| Available: |
spring 2014 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 42 | |
| Number of flats vacant: | 24 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 26 m2 to 104 m2 | |
| Prices of vacant flats: |
from 1 969 440 CZK to 6 749 028 CZK |
|
| Available: |
Summer 2012 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 175 | |
| Number of flats vacant: | 48 | |
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 29 m2 to 120 m2 | |
| Prices of vacant flats: |
from 1 797 210 CZK to 4 479 972 CZK |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 178 | |
| Number of flats vacant: | 26 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 33 m2 to 93 m2 | |
| Prices of vacant flats: |
from 1 853 640 CZK to 5 128 860 CZK |
|
| Available: |
House E - Immediately, House F - Winter 2011 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 237 | |
| Number of flats vacant: | 18 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 2+kk to 4+kk | |
| Flat area: | from 33 m2 to 100 m2 | |
| Prices of vacant flats: |
from 2 748 084 CZK to 6 897 684 CZK |
|
| Available: |
Summer 2011 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flats | |
| Number of flats in total: | 44 | |
| Number of flats vacant: | 7 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 1+kk to 3+kk | |
| Flat area: | from 38 m2 to 116 m2 | |
| Prices of vacant flats: |
from 3 279 096 CZK to 5 947 110 CZK |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flat | |
| Number of flats in total: | 48 | |
| Number of flats vacant: | 34 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 40 m2 to 105 m2 | |
| Prices of vacant flats: |
from 1 489 524 CZK to 4 168 638 CZK |
|
| Available: |
Winter 2012/2013 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flats | |
| Number of flats in total: | 120 | |
| Number of flats vacant: | 23 | |
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 34 m2 to 114 m2 | |
| Prices of vacant flats: |
from 2 248 992 CZK to 7 045 200 CZK |
|
| Available: |
Winter 2011 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flats | |
| Number of flats in total: | 1. phase - 131 2. phase - 128 |
|
| Number of flats vacant: |
1. phase - 16 2. phase -71 |
|
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 1+kk to 3+kk | |
| Flat area: | from 35 m2 to 113 m2 | |
| Prices of vacant flats: |
from 1 997 964 CZK to 3 949 302 CZK |
|
| Available: |
Summer 2012 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | building lands | |
| Number of lands in total: | 42 | |
| Number of lands vacant: | 14 | |
| Lands area: | from 955 m2 to 1 547 m2 | |
| Prices of vacant lands: |
from 1 614 070 CZK |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property Type: | garages | |
| Number of garages vacant: | 6 | |
| Prices of garages: |
90 000 Kč |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |