| Property type: | Block of flats | |
| Number of flats in total: | 108 | |
| Flat sizes: | 1+kk to 4+kk | |
| Flat area: | from 34 m2 to 113 m2 | |
| Available: |
Summer 2015 |
|
| Energy performance: | B | |
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 50 + 2 ateliers + 2 commercial areas | |
| Flat sizes: | 1+kk to 5+kk | |
| Flat area: | from 35 m2 to 119 m2 | |
| Available: |
Spring 2015 |
|
| Energy performance: | B | |
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 108 | |
| Number of flats vacant: | 69 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 39.3 to 112.69 | |
| Flat area: | from 34 m2 to 113 m2 | |
| Prices of vacant flats: |
from 2 106 110 CZK to 7 434 405 CZK |
|
| Available: |
February 2014 |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 61 | |
| Number of flats vacant: | 46 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 33.91 to 93 | |
| Flat area: | from 33 m2 to 93 m2 | |
| Prices of vacant flats: |
from 1 554 795 CZK to 4 278 022 CZK |
|
| Available: |
summer/autumn 2014 |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |
| Property type: | Block of flats | |
| Number of flats in total: | 42 | |
| Number of flats vacant: | house L - 14 house M - 13 |
|
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 25.75 to 98.51 | |
| Flat area: | from 26 m2 to 104 m2 | |
| Prices of vacant flats: |
from 1 650 000 CZK to 5 190 000 CZK |
|
| Available: |
House L - Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
Show home: |
by telephone arrangement |
| Property type: | Block of flats | |
| Number of flats in total: | 175 | |
| Number of flats vacant: | 3 | |
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 43.61 to 63.27 | |
| Flat area: | from 29 m2 to 120 m2 | |
| Prices of vacant flats: |
from 1 890 000 CZK to 2 879 070 CZK |
|
| Available: |
Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
Show home: |
by telephone arrangement |
| Property type: | Block of flat | |
| Number of flats in total: | 48 | |
| Number of flats vacant: | 26 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 41.13 to 93.49 | |
| Flat area: | from 40 m2 to 105 m2 | |
| Prices of vacant flats: |
from 1 359 070 CZK to 3 701 275 CZK |
|
| Available: |
Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
Show home: |
by telephone arrangement Šárka Kellnerová +420 737 256 283 |
| Property type: | Block of flats | |
| Number of flats in total: | 120 | |
| Number of flats vacant: | 8 | |
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 50.09 to 95.85 | |
| Flat area: | from 34 m2 to 114 m2 | |
| Prices of vacant flats: |
from 2 745 000 CZK to 5 995 000 CZK |
|
| Available: |
Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
Show home: |
Wednesday, 2 pm - 6 pm Friday, 7 am - 1 pm |
|
| Property type: | Block of flats | |
| Number of flats in total: | 1. phase - 131 2. phase - 128 |
|
| Number of flats vacant: |
1. phase - 4 2. phase -23 |
|
| Flat sizes: | 1+kk to 5+kk | |
| Vacant flat sizes: | 51.09 to 77.71 | |
| Flat area: | from 35 m2 to 113 m2 | |
| Prices of vacant flats: |
from 0 CZK to 0 CZK |
|
| Available: |
Ready to move in |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | Block of flats | |
| Number of flats in total: | 237 | |
| Number of flats vacant: | 4 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 83.64 to 96.87 | |
| Flat area: | from 33 m2 to 100 m2 | |
| Prices of vacant flats: |
from 3 695 000 CZK to 4 995 000 CZK |
|
| Available: |
Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
Show home: |
by telephone arrangement |
| Property type: | Block of flats | |
| Number of flats in total: | 44 | |
| Number of flats vacant: | 2 | |
| Flat sizes: | 1+kk to 4+kk | |
| Vacant flat sizes: | 64 to 74.6 | |
| Flat area: | from 38 m2 to 116 m2 | |
| Prices of vacant flats: |
from 4 774 524 CZK to 5 291 403 CZK |
|
| Available: |
Immediately |
|
| Energy performance: | ||
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | building lands | |
| Number of lands in total: | 98 | |
| Number of lands vacant: | 39 | |
| Lands area: | from 955 m2 to 1 547 m2 | |
| Prices of vacant lands: |
from 1 614 070 CZK |
|
| Available: |
Immediately |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend | |
| Property type: | garages spaces | |
| Number of garages vacant: | 49 | |
| Prices of garages: |
from CZK 121.000 |
|
| For more information: | contact us | |
| Advise your friend: | recommend to a friend |